| Management number | 250026501 | Release Date | 2026/09/17 | List Price | US$39.98 | Model Number | 250026501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109145959 |
|---|---|
| ASIN | B0CKBX61D6 |
| Brand | Topo Athletic |
| Color | Black/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | St 5 |
| Sport Type | Running |
| Strap Type | Mesh |
| Style Name | St-5 |
| Lace Closure | Eyelets |
| Style Number | M071-BLKCHA |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 14 millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Good |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 0200800113241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form