| Management number | 250168971 | Release Date | 2026/09/17 | List Price | US$1.48 | Model Number | 250168971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These specialized onion goggles are designed to protect your eyes from the irritating vapors released when cutting onions, peppers, and other pungent ingredients. Featuring a wraparound design with soft sponge padding that creates a comfortable seal around your eyes, these goggles effectively block out tear-inducing fumes while you prep ingredients. The crystal-clear polycarbonate lenses are naturally fog-resistant and scratch-resistant, ensuring clear vision even when working with hot foods or in steamy kitchen conditions. Weighing just 1.09 ounces, the ultra-lightweight frame with adjustable nose bridge provides a secure yet gentle fit for extended wear during meal preparation. The impact-resistant construction makes these goggles durable enough for daily kitchen use. Beyond cooking, these versatile safety glasses work excellently for gardening, cycling, DIY projects, and other activities where wind, dust, or debris protection is needed. The smooth lens surface wipes clean effortlessly with no complicated maintenance required. These practical goggles make a thoughtful gift for cooking enthusiasts, home chefs, and anyone who loves spending time in the kitchen but dreads the discomfort of chopping onions.
| UPC | 768274891730 |
|---|---|
| ASIN | B0G6632YX6 |
| Size | 5.59 Inches X 4.8 Inches X 1.77 Inches |
| Color | Purple |
| Style | Wraparound |
| Fit Type | Adjustable, Comfortable |
| Industry | Culinary, Kitchen & Dining, Safety Equipment |
| Material | Polycarbonate, Silicone Foam |
| Vent Type | Indirect Ventilation |
| Brand Name | yayaboqu |
| Frame Type | Full Rim, Wraparound |
| Item Shape | Wraparound |
| Lens Color | Clear |
| Model Name | Onion Goggles Pro |
| Sport Type | Cooking, Gardening |
| Unit Count | 1 Count |
| Gasket Type | Foam Sponge Mat |
| Item Weight | 1.09 ounces |
| Eyewear Type | Kitchen Goggles, Safety Goggles |
| Lens Coating | Anti-fog, Scratch-resistant |
| Manufacturer | yayaboqu |
| Style Number | Yb-og-001 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Gasket Material | Silicone Foam |
| Item Dimensions | 4.8 x 5.59 x 1.77 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Ergonomic Design, Impact Resistant, Lightweight Frame, Sponge Padding |
| Polarization Type | Non-polarized |
| Import Designation | Imported |
| Included Components | Goggles, Sponge Padding |
| Nose Bridge Material | Polycarbonate |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Temple To Temple Width | 5.16 inches |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cooking, Cutting Onions, Cutting Peppers, Cycling, Diy Projects, Dust Protection, Gardening, Grilling, Skiing |
| Ultraviolet Light Protection | No Uv Protection |
| Goggles Ansi Dust Splash Rating | Dust Protection, Splash Protection |
| Visible Light Transmission Percentage | 95 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form