| Management number | 250298074 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250298074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F3WV7XN4 |
|---|---|
| Color | Black Beige |
| Fit Type | Universal Fit |
| Set Name | Front Seat Duo |
| Brand Name | HChengkikz |
| Unit Count | 2 Count |
| Manufacturer | HChengkikz |
| Material Type | Neoprene |
| Item Highlight | 2 Pack Water Resistant, Airbag Compatible Universal Fit for Sedans, SUVs, Trucks, Vans Automotive Interior Accessories |
| Number of Items | 1 |
| Number of Packs | 1 |
| Special Features | Airbag Compatible, Breathable, Easy Installation, Universal Fit, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | N818 |
| Seat Cover Protection Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form