| Management number | 250231561 | Release Date | 2026/09/17 | List Price | US$8.74 | Model Number | 250231561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197458057745 |
|---|---|
| ASIN | B0DR7X1VVH |
| Brand | DREAM PAIRS |
| Color | All Black |
| Pattern | Chevron |
| Seasons | Summer |
| Heel Type | Platform Heel |
| Toe Style | Open Toe |
| Model Name | Dwumst2509 |
| Sport Type | Hiking |
| Strap Type | multi-strap |
| Style Name | Watershoes |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMST2509-ALL BLACK-9 |
| Sole Material | EVA,TPR |
| Outer Material | Faux Leather |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | outdoor surfaces |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form